The Carolina- sold at time of listing.
MLS# | 19-11688 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2019 |
Days On Site | 31 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,601 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.23 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Rathdrum |
Zip Code | 83858 |
Area | 04 - Rathdrum/Hauser |
Community Name | Timber Landings Estates |
School District | Lakeland - 272 |
Listing VS Median (in Timber Landings Estates) | |
Price: $277,872 low | high Med: $296,927 SqFt: 1,601 low | high Med: 1,907 $ / SqFt: $174 low | high Med: $156 On Site: 31 low | high Med: 49 |