SOLD AT LISTING... The Sycamore in PHEASANTS LANDING
MLS# | 19-11620 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,851 |
Garage | 3 |
Story(s) | NA |
Acreage | 0.33 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Pheasants Landings |
School District | Post Falls - 273 |
Listing VS Median (in Pheasants Landings) | |
Price: $426,725 low | high Med: $395,000 SqFt: 1,851 low | high Med: 1,687 $ / SqFt: $231 low | high Med: $234 On Site: 32 low | high Med: 134 |